Creature | Level | React | Type | Zone | Patch | Spawns | Drop chance |
Enslaved Shieldmaiden | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 ![]() |
2 | 100% |
Burning Fiend | 10 – 45 | A H | Demon | Azsuna | 7.0.3 | 15 | 94% |
Morzuun the Plaguebringer | 45 | A H | Demon | Broken Shore | 7.2.0 | 1 | 57% |
Katterin the Blistered |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 44% |
Mushroom Merchant | 10 – 45 | A H | Humanoid | Highmountain | 7.0.3 | 1 | 44% |
Spectral Charger | 45 | A H | Undead | ![]() |
7.1.0 | 15 | 42% |
Putrid Alchemist | 1 – 60 | A H | Demon | 7.2.0 | 0 | 33% | |
Graedis Oenthar |
45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 26% |
Deathcaller Mystic | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 10 | 26% |
Corvelyn |
45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 25% |
Fel Cursethrower | 1 – 60 | A H | Demon | 7.1.0 | 0 | 25% | |
Darksworn Ritualist | 1 – 60 | A H | Demon | 7.2.0 | 0 | 25% | |
Felwing Terror | 10 – 45 | A H | Demon | ![]() |
7.2.0 | 18 | 25% |
Apostle of Lyrathos | 10 – 45 | A H | Humanoid | Val’sharah | 7.0.3 | 1 | 24% |
Aranasi Broodmother | 45 | A H | Demon | ![]() |
7.0.3 | 4 | 23% |
Duskwatch Felblade | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 23% | |
Felfire Tormentor | 45 | A H | Demon | Broken Shore | 7.2.0 | 9 | 21% |
Spectral Apprentice | 45 | A H | Undead | ![]() |
7.1.0 | 8 | 18% |
Foul Dreadbringer | 10 – 45 | A H | Demon | ![]() |
7.2.0 | 11 | 18% |
Lagertha |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 17% |
Gorrexus | 45 | A H | Demon | Krokuun | 7.3.0 | 1 | 17% |
Oktel Dragonblood |
1 – 60 | A H | Undead | 7.0.3 | 0 | 16% | |
Halvir |
1 – 60 | A H | Humanoid | 7.0.3 | 0 | 16% | |
Helarjar Mistcaller | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 | 4 | 16% |
Potion Researcher | 45 | A H | Demon | Antoran Wastes | 7.3.0 | 4 | 16% |
Wrathguard Servitor | 1 – 60 | A H | Demon | 7.0.3 | 0 | 15% | |
Jandvik Metalsmith | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 15% |
Rulf Bonesnapper | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 15% |
Ghostly Understudy | 45 | A H | Undead | ![]() |
7.1.0 | 18 | 15% |
The Nameless King | 1 – 60 | A H | Undead | 7.0.3 | 0 | 14% | |
Spectral Sentry | 45 | A H | Undead | ![]() |
7.1.0 | 20 | 14% |
Duskwatch Spellblade | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 14% | |
Fel Beast | 1 – 60 | A H | Demon | 7.2.0 | 0 | 14% | |
Vile Scavenger | 45 | A H | Demon | Broken Shore | 7.2.0 | 8 | 13% |
Highguard Warrior | 45 | A H | Demon | Krokuun | 7.3.0 | 8 | 13% |
Deeprock Wormtamer | 10 – 45 | A H | Humanoid | Highmountain | 7.0.3 | 11 | 12% |
Dread Admiral Eliza | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 12% | |
Urgev the Flayer |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 11% |
Skjal |
10 – 45 | A H | Undead | ![]() |
7.0.3 | 1 | 11% |
Captain Broketooth |
10 – 45 | A H | Undead | Stormheim | 7.0.3 | 1 | 11% |
Felblade Protector | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 11% | |
Zar’vok | 1 – 60 | A H | Demon | 7.2.0 | 0 | 11% | |
Naga Brute | 10 – 45 | A H | Humanoid | Azsuna | 7.0.3 | 6 | 10% |
Feltotem Bloodsinger | 10 – 45 | A H | Humanoid | Highmountain | 7.0.3 | 3 | 10% |
Commander Raz’jira | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 10% |
Hertha Grimdottir | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 10% |
Ursaaj | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 10% | |
Phantom Guardsman | 45 | A H | Undead | ![]() |
7.1.0 | 15 | 10% |
Helarjar Ritualist | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 10% | |
Wyrmtongue Scavenger | 45 | A H | Demon | ![]() |
7.2.0 | 19 | 10% |
Eredar Voidweaver | 45 | A H | Demon | Broken Shore | 7.2.0 | 3 | 10% |
Felsworn Myrmidon | 45 | A H | Humanoid | ![]() |
7.0.3 | 3 | 9% |
Rimescale Sentry | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 4 | 9% |
Forsaken Plaguebringer |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 3 | 9% |
Armond Thaco | 10 – 45 | A H | Humanoid | Dalaran | 7.0.3 | 1 | 9% |
Duskwatch Spell-Fencer | 45 | A H | Humanoid | Suramar | 7.0.3 | 14 | 9% |
Timeworn Taskmaster | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 9% | |
Reformed Maiden | 45 | A H | Demon | ![]() |
7.1.0 | 12 | 9% |
Brutal Punisher | 1 – 60 | A H | Demon | 7.2.0 | 0 | 9% | |
Virulent Imp | 1 – 60 | A H | Demon | 7.2.0 | 0 | 9% | |
Dreadsoul Ruiner | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 | 11 | 8% |
Night Watch Mariner | 10 – 45 | A H | Undead | ![]() |
7.0.3 | 2 | 8% |
Daelar Swiftmeadow | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 8% |
Archmage Galeorn | 1 – 60 | A H | Undead | 7.0.3 | 0 | 8% | |
Felblade Protector | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 8% | |
Vaettfang |
10 – 45 | A H | Humanoid | Stormheim | 7.1.0 | 1 | 8% |
Lady Wolfsheim | 45 | A H | Humanoid | Undercity | 7.2.0 | 1 | 8% |
Congealed Felblight | 1 – 60 | A H | Aberration | 7.2.0 | 0 | 8% | |
Morphael | 10 – 45 | A H | Demon | Val’sharah | 7.0.3 | 1 | 7% |
Enslaved Shieldmaiden | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 | 2 | 7% |
Felbound Enforcer | 1 – 60 | A H | Demon | ![]() |
7.0.3 | 4 | 7% |
Priestess of Misery | 45 | A H | Demon | ![]() |
7.0.3 | 1 | 7% |
Ragvar the Plunderer | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 7% | |
Duskwatch Warpcaster | 45 | A H | Humanoid | Suramar | 7.0.3 | 20 | 7% |
Ley Line Researcher | 45 | A H | Humanoid | Suramar | 7.0.3 | 27 | 7% |
Duskwatch Bladedancer | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 7% | |
Ix’dreloth | 10 – 45 | A H | Demon | Highmountain | 7.2.0 | 1 | 7% |
Malgrazoth | 45 | A H | Demon | Broken Shore | 7.2.0 | 1 | 7% |
Nath’raxxan Soulweaver | 1 – 60 | A H | Demon | 7.3.0 | 0 | 7% | |
Nightborne Warpcaster | 45 | A H | Humanoid | Suramar | 7.0.3 | 20 | 6% |
Rimescale Seafury | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 13 | 6% |
Seabound Mystic | 10 – 45 | A H | Undead | Highmountain | 7.0.3 | 11 | 6% |
Shadowsworn Defiler | 10 – 45 | A H | Demon | Highmountain | 7.0.3 | 6 | 6% |
Jann Harnelor |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 6% |
Fal’dorei Weaver | 45 | A H | Humanoid | Suramar | 7.0.3 | 35 | 6% |
Dreadborne Seer | 45 | A H | Demon | ![]() |
7.0.3 | 4 | 6% |
Hatecoil Slaver | 10 – 45 | A H | Humanoid | Azsuna | 7.0.3 | 6 | 6% |
Magisterial Escort | 45 | A H | Humanoid | Suramar | 7.0.3 | 2 | 6% |
Dread-Captain Graham |
1 – 60 | A H | Humanoid | 7.0.3 | 0 | 6% | |
Bonespeaker Soulbinder | 45 | A H | Humanoid | ![]() |
7.1.0 | 8 | 6% |
Macabre Scavenger | 1 – 60 | A H | Demon | 7.2.0 | 0 | 6% | |
Helarjar Soulthief | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 6% | |
Doomsworn Inquisitor | 10 – 45 | A H | Demon | Val’sharah | 7.2.0 | 7 | 6% |
Iroxus | 1 – 60 | A H | Demon | 7.2.0 | 0 | 6% | |
Malorus the Soulkeeper | 45 | A H | Demon | Broken Shore | 7.2.0 | 1 | 6% |
Potionmaster Gloop | 45 | A H | Demon | Broken Shore | 7.2.0 | 1 | 6% |
Felfallen Combatant | 1 – 60 | A H | Humanoid | 7.2.0 | 0 | 6% | |
Drak’thezzar | 1 – 60 | A H | Demon | 7.2.0 | 0 | 6% | |
Rakeeshi Sorcerer | 45 | A H | Demon | Broken Shore | 7.2.0 | 7 | 6% |
Filthy Scavenger | 1 – 60 | A H | Demon | 7.2.0 | 0 | 6% | |
Doomsworn Harbinger | 1 – 60 | A H | Demon | 7.2.0 | 0 | 6% | |
Felsurge Defender | 1 – 60 | A H | Humanoid | 7.2.0 | 0 | 6% | |
Bitestone Rockbeater | 10 – 45 | A H | Humanoid | Highmountain | 7.0.3 | 8 | 5% |
Gelmogg | 10 – 45 | A H | Humanoid | Highmountain | 7.0.3 | 1 | 5% |
Foul Mother | 10 – 45 | A H | Demon | ![]() |
7.0.3 | 1 | 5% |
Rimescale Legionnaire | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 7 | 5% |
Bitestone Raider | 10 – 45 | A H | Humanoid | Highmountain | 7.0.3 | 20 | 5% |
Eynar | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 5% |
Mo’arg Crusher | 10 – 45 | A H | Demon | Azsuna | 7.0.3 | 10 | 5% |
Jazshariu |
1 – 60 | A H | Demon | ![]() |
7.0.3 | 1 | 5% |
Timeworn Riptail | 10 – 45 | A H | Humanoid | Azsuna | 7.0.3 | 3 | 5% |
Fal’dorei Broodlord | 45 | A H | Humanoid | Suramar | 7.0.3 | 3 | 5% |
Auditor Yvenne | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 5% |
Marina Sentry | 45 | A H | Humanoid | Suramar | 7.0.3 | 20 | 5% |
Felguard Oppressor | 45 | A H | Demon | Suramar | 7.0.3 | 8 | 5% |
Skeletal Usher | 45 | A H | Undead | ![]() |
7.1.0 | 9 | 5% |
Soul Engine Executioner | 1 – 60 | A H | Demon | 7.1.0 | 0 | 5% | |
Wyrmtongue Pilferer | 1 – 60 | A H | Demon | 7.1.0 | 0 | 5% | |
Andaris Narassin |
1 – 60 | A H | Humanoid | 7.1.0 | 0 | 5% | |
Raging Berserker | 45 | A H | Demon | 7.1.0 | 0 | 5% | |
Fist of the Duskwatch | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 5% | |
Duskwatch Adjudicator | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 5% | |
General Zeonar | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Valthis Ama’ran | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 5% | |
Felblade Sentry | 45 | A H | Demon | Broken Shore | 7.2.0 | 7 | 5% |
Jadepyre Magus | 45 | A H | Demon | Broken Shore | 7.2.0 | 17 | 5% |
Felborne Trapper | 1 – 60 | A H | Humanoid | 7.2.0 | 0 | 5% | |
Barshagax | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Wrathblade Honor Guard | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Dreadflame Corruptor | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Lord Commander Alexius | 10 – 45 | A H | Demon | ![]() |
7.2.0 | 1 | 5% |
Feltotem Warmonger | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Wrathguard Invader | 45 | A H | Demon | ![]() |
7.2.0 | 1 | 5% |
Kar’aaz | 45 | A H | Demon | Krokuun | 7.3.0 | 1 | 5% |
Twisted Felstriker | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Vile Soulkeeper | 1 – 60 | A H | Demon | 7.2.0 | 0 | 5% | |
Antoran Despoiler | 45 | A H | Demon | Eredath | 7.3.0 | 19 | 5% |
Servant of Ravencrest | 10 – 45 | A H | Undead | Val’sharah | 7.0.3 | 8 | 4% |
Valarjar Trapper | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 | 5 | 4% |
King Ranulf | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 4% | |
Helarjar Champion | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 | 8 | 4% |
Crazed Mage | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 4% | |
Kjell |
1 – 60 | A H | Humanoid | 7.0.3 | 0 | 4% | |
Legion Endbringer | 45 | A H | Demon | Suramar | 7.0.3 | 66 | 4% |
Trapper Rodoon | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 4% |
Sashj’tar Lancer | 45 | A H | Humanoid | Suramar | 7.0.3 | 9 | 4% |
Murkwater Myrmidon | 10 – 45 | A H | Humanoid | Val’sharah | 7.0.3 | 14 | 4% |
Dread Squallshaper | 1 – 60 | A H | Humanoid | 7.0.3 | 0 | 4% | |
Forsaken Frostflinger |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 18 | 4% |
Dark Ranger Alina |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 3 | 4% |
Shadow Mistress | 45 | A H | Demon | ![]() |
7.0.3 | 5 | 4% |
Selenyi | 45 | A H | Humanoid | Suramar | 7.0.3 | 1 | 4% |
Eredar Chaosbringer | 45 | A H | Demon | ![]() |
7.0.3 | 20 | 4% |
Fal’dorei Webspinner | 45 | A H | Humanoid | Suramar | 7.0.3 | 9 | 4% |
Duskwatch Spell-Fencer | 45 | A H | Humanoid | Suramar | 7.0.3 | 26 | 4% |
Observant Inquisitor | 45 | A H | Demon | Suramar | 7.0.3 | 18 | 4% |
Bloodtotem Skirmisher | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 11 | 4% |
Huntress Estrid | 10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 4% |
Rabxach | 1 – 60 | A H | Demon | 7.0.3 | 0 | 4% | |
Mother Ozram | 1 – 60 | A H | Demon | 7.0.3 | 0 | 4% | |
Hatecoil Stormspeaker | 10 – 45 | A H | Humanoid | Azsuna | 7.0.3 | 17 | 4% |
Loyalist Sycophant | 45 | A H | Humanoid | Suramar | 7.0.3 | 72 | 4% |
Felgaze Doomseer | 45 | A H | Demon | Suramar | 7.0.3 | 6 | 4% |
Dreadwake Cannoneer |
1 – 60 | A H | Humanoid | 7.0.3 | 0 | 4% | |
Leyline Hunter | 45 | A H | Humanoid | Suramar | 7.0.3 | 14 | 4% |
Suramar Loyalist | 45 | A H | Humanoid | Suramar | 7.0.3 | 9 | 4% |
Wyrmtongue Gorger | 45 | A H | Demon | Suramar | 7.0.3 | 13 | 4% |
Duskwatch Defender | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 4% | |
Duskwatch Auditor | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 4% | |
Felsworn Overseer | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 4% | |
Captain Fiora | 1 – 60 | A H | Humanoid | 7.1.0 | 0 | 4% | |
Felspark Imp | 45 | A H | Demon | Broken Shore | 7.2.0 | 23 | 4% |
Felcaller Thalezra | 10 – 45 | A H | Demon | Azsuna | 7.2.0 | 1 | 4% |
Nez’val | 10 – 45 | A H | Demon | Val’sharah | 7.2.0 | 1 | 4% |
Felbound Magus | 10 – 45 | A H | Demon | Highmountain | 7.2.0 | 6 | 4% |
Felrage Skrog | 45 | A H | Humanoid | Broken Shore | 7.2.0 | 13 | 4% |
Felrage Marauder | 45 | A H | Humanoid | Broken Shore | 7.2.0 | 27 | 4% |
Felblade Devastator | 45 | A H | Demon | Broken Shore | 7.2.0 | 6 | 4% |
Wyrmtongue Scavenger | 1 – 60 | A H | Demon | 7.2.0 | 0 | 4% | |
Xargraxach | 1 – 60 | A H | Demon | 7.2.0 | 0 | 4% | |
Felborne Abjurer | 45 | A H | Humanoid | Broken Shore | 7.2.0 | 23 | 4% |
Felrage Defender | 45 | A H | Demon | Broken Shore | 7.2.0 | 4 | 4% |
Feltotem Spiritwalker | 1 – 60 | A H | Demon | 7.2.0 | 0 | 4% | |
Twisted Nether-Mage | 10 – 45 | A H | Demon | ![]() |
7.2.0 | 5 | 4% |
Felborne Magus | 1 – 60 | A H | Humanoid | 7.2.0 | 0 | 4% | |
Felsorrow Corruptor | 1 – 60 | A H | Demon | 7.2.0 | 0 | 4% | |
Felsorrow Bruiser | 1 – 60 | A H | Demon | 7.2.0 | 0 | 4% | |
Bladefury Enforcer | 1 – 60 | A H | Humanoid | 7.2.0 | 0 | 4% | |
Antoran Fiendmaster | 45 | A H | Demon | Eredath | 7.3.0 | 27 | 4% |
Immortal Netherwalker | 1 – 60 | A H | Demon | 7.3.0 | 0 | 4% | |
Antoran Soulshaper | 45 | A H | Demon | Antoran Wastes | 7.3.0 | 6 | 4% |
Wrathguard Overseer | 1 – 60 | A H | Demon | 7.3.0 | 0 | 4% | |
Filthy Assistant | 1 – 60 | A H | Demon | 7.3.0 | 0 | 4% | |
Warbringer Mox’na | 10 – 45 | A H | Demon | Azsuna | 7.0.3 | 1 | 3% |
Eredar Supplicant | 10 – 45 | A H | Demon | Azsuna | 7.0.3 | 19 | 3% |
Erling the Lightningborn |
10 – 45 | A H | Humanoid | Stormheim | 7.0.3 | 1 | 3% |
Isel the Hammer |
10 – 45 | A H | Mechanical | Stormheim | 7.0.3 | 1 | 3% |
Immoliant Fury | 45 | A H | Demon | ![]() |
7.0.3 | 6 | 3% |
Egyl the Enduring | 10 – 45 | A H | Undead | Stormheim | 7.0.3 | 1 | 3% |
Rotheart Keeper | 10 – 45 | A H | Humanoid | ![]() |
7.0.3 | 3 | 3% |
Mexican Coins, Mexican Mint, Mexican Gold Silver Coins
Established in 1535, the mexican Mint is one of the oldest mint institutions in the Americas. nowadays, it serves are...