Super Bowl Coin Toss Results, Betting History, Trends, and Odds – Heads or Tails for Every Year
Published February 2, 2021 Every unmarried Super Bowl has started with a mint pass to determine who will get the ball to start the game and which half of the plain belongs to each team. Betting on that coin flip is still a slightly fresh thing, however. Since it has become available it has promptly turned into one of the more popular and concern Super Bowl props .
As the only true 50-50 proposal you can find, sportsbooks besides charge a batch less juice on the mint flip. You could find either “ heads ” or “ tails ” available at +100 odds at Caesars Sportsbook for the 2022 Super Bowl. For comparison, a plot between two evenly matched teams generally sees -110 odds offered on each side to win.
Reading: Super Bowl Coin Toss Results, Betting History, Trends, and Odds – Heads or Tails for Every Year
As a solution, this prop up draws the attention of all types of sports bettors. One bettor reportedly placed a $ 5,000 bet on the Super Bowl 55 coin toss, siding with heads for a $ 9,850 return .
We ’ ve collected all the coin chuck results from past Super Bowls, and besides looked into how often the team who wins the coin flip goes on to win the game .
Super Bowl Coin Toss Results
Super Bowl | Matchup | Coin Toss | Coin Toss Winner | Game Winner | Coin Toss Winner = Game Winner? |
---|---|---|---|---|---|
1 | Chiefs vs Packers | Heads | Packers | Packers | Yes |
2 | Packers vs Raiders | Tails | Raiders | Packers | No |
3 | Colts vs Jets | Heads | Jets | Jets | Yes |
4 | Vikings vs Chiefs | Tails | Vikings | Chiefs | No |
5 | Colts vs Cowboys | Tails | Cowboys | Colts | No |
6 | Cowboys vs Dolphins | Heads | Dolphins | Cowboys | No |
7 | Dolphins vs Washington | Heads | Dolphins | Dolphins | Yes |
8 | Vikings vs Dolphins | Heads | Dolphins | Dolphins | Yes |
9 | Steelers vs Vikings | Tails | Steelers | Steelers | Yes |
10 | Cowboys vs Steelers | Heads | Cowboys | Steelers | No |
11 | Raiders vs Vikings | Tails | Raiders | Raiders | Yes |
12 | Cowboys vs Broncos | Heads | Cowboys | Cowboys | Yes |
13 | Steelers vs Cowboys | Heads | Cowboys | Steelers | No |
14 | Rams vs Steelers | Heads | Rams | Steelers | No |
15 | Raiders vs Eagles | Tails | Eagles | Raiders | No |
16 | 49ers vs Bengals | Tails | 49ers | 49ers | Yes |
17 | Dolphins vs Washington | Tails | Dolphins | Washington | No |
18 | Washington vs Raiders | Heads | Raiders | Raiders | Yes |
19 | Dolphins vs 49ers | Tails | 49ers | 49ers | Yes |
20 | Bears vs Patriots | Tails | Bears | Bears | Yes |
11 | Raiders vs Vikings | Tails | Raiders | Raiders | Yes |
12 | Cowboys vs Broncos | Heads | Cowboys | Cowboys | Yes |
13 | Steelers vs Cowboys | Heads | Cowboys | Steelers | No |
14 | Rams vs Steelers | Heads | Rams | Steelers | No |
15 | Raiders vs Eagles | Tails | Eagles | Raiders | No |
16 | 49ers vs Bengals | Tails | 49ers | 49ers | Yes |
17 | Dolphins vs Washington | Tails | Dolphins | Washington | No |
18 | Washington vs Raiders | Heads | Raiders | Raiders | Yes |
19 | Dolphins vs 49ers | Tails | 49ers | 49ers | Yes |
20 | Bears vs Patriots | Tails | Bears | Bears | Yes |
21 | Broncos vs Giants | Tails | Broncos | Giants | No |
22 | Washington vs Broncos | Heads | Washington | Washington | Yes |
23 | Bengals vs 49ers | Tails | 49ers | 49ers | Yes |
24 | 49ers vs Broncos | Heads | Broncos | 49ers | No |
25 | Bills vs Giants | Heads | Bills | Giants | No |
26 | Washington vs Bills | Heads | Washington | Washington | Yes |
27 | Bills vs Cowboys | Heads | Bills | Cowboys | No |
28 | Cowboys vs Bills | Tails | Cowboys | Cowboys | Yes |
29 | Chargers vs 49ers | Heads | 49ers | 49ers | Yes |
30 | Cowboys vs Steelers | Tails | Cowboys | Cowboys | Yes |
31 | Patriots vs Packers | Heads | Patriots | Packers | No |
32 | Packers vs Broncos | Tails | Packers | Broncos | No |
33 | Broncos vs Falcons | Tails | Falcons | Broncos | No |
34 | Rams vs Titans | Tails | Rams | Rams | Yes |
35 | Ravens vs Giants | Tails | Giants | Ravens | No |
36 | Rams vs Patriots | Heads | Rams | Patriots | No |
37 | Raiders vs Buccaneers | Tails | Buccaneers | Buccaneers | Yes |
38 | Panthers vs Patriots | Tails | Panthers | Patriots | No |
39 | Patriots vs Eagles | Tails | Eagles | Patriots | No |
40 | Seahawks vs Steelers | Tails | Seahawks | Steelers | No |
41 | Colts vs Bears | Heads | Bears | Colts | No |
42 | Giants vs Patriots | Tails | Giants | Giants | Yes |
43 | Steelers vs Cardinals | Heads | Cardinals | Steelers | No |
44 | Saints vs Colts | Heads | Saints | Saints | Yes |
45 | Steelers vs Packers | Heads | Packers | Packers | Yes |
46 | Giants vs Patriots | Heads | Patriots | Giants | No |
47 | Ravens vs 49ers | Heads | Ravens | Ravens | Yes |
48 | Seahawks vs Broncos | Tails | Seahawks | Seahawks | Yes |
49 | Patriots vs Seahawks | Tails | Seahawks | Patriots | No |
50 | Panthers vs Broncos | Tails | Panthers | Broncos | No |
51 | Patriots vs Falcons | Tails | Falcons | Patriots | No |
52 | Eagles vs Patriots | Heads | Patriots | Eagles | No |
53 | Patriots vs Rams | Tails | Rams | Patriots | No |
54 | 49ers vs Chiefs | Tails | 49ers | Chiefs | No |
55 | Chiefs vs Buccaneers | Heads | Chiefs | Buccaneers | No |
56 | Rams vs Bengals | Heads | Bengals | Rams | No |
As the indicate visiting team for Super Bowl 56, the LA Rams got to call the coin convulse. They chose “ tails ”, but the coin turned up “ heads ”. This meant the Bengals won the mint chuck, and they opted to defer to the irregular half .
The AFC Champion will get to call the coin convulse in the 2023 Super Bowl.
Super Bowl Coin Toss Trends
here are a handful of trends we ’ ve unearthed from the Super Bowl mint pass results :
- The coin toss has been Tails in six of the last nine Super Bowls
- The team who won the coin toss has lost the Super Bowl in each of the last eight years, and is 24-32 all-time
- The Cowboys hold the record for most Super Bowl coin toss wins with five
- Tails is 3-0 in Super Bowls held in Arizona, which is where Super Bowl 57 is being played
now here ’ s a look at the heads/tails results .
Heads vs Tails Records in Super Bowls
Heads/Tails | All-Time Record | All-Time Win% | Record in Last 10 | Win% in Last 10 |
---|---|---|---|---|
Heads | 27-29 | 48.2% | 4-6 | 40% |
Tails | 29-27 | 51.8% | 6-4 | 60% |
even though the probability of each consequence ( heads or tails ) is rip 50-50, the actual outcomes slenderly favor tails justly now thanks to the recent swerve. After Super Bowl 48, we were tied 24-24. Tails has just rarely failed recently .
Tails presently holds the advantage with a 29-27 record over heads. That means tails has happened in 51.8 % of Super Bowl mint tosses.
Super Bowl 57 Coin Toss Odds
Super Bowl Coin Toss | Odds |
---|---|
Heads | +100 |
Tails | +100 |
Though we don ’ triiodothyronine know the teams playing in Super Bowl 2023 yet, we do know the AFC supporter will get to call the coin pass .
When we do know the teams playing, we will gather their mint pass records and data from the 2022-23 NFL season .
If you enjoyed this historical Super Bowl coin toss data, be certain to check out our other Super Bowl resources below :